Введение
Дискография Machine Head
Machine Head is an American heavy metal band formed in 1991 by vocalist/guitarist Robb Flynn and bassist Adam Duce. They have released ten studio albums, two live albums, one extended play, one video album, and thirteen singles. Later that year, Logan Mader and Tony Costanza were hired as guitarist and drummer respectively. Costanza left the band shortly afterwards, being replaced by Chris Kontos. In 1993, they signed to Roadrunner Records and released their debut album, Burn My Eyes, in 1994. Their second album, The More Things Change , was released in 1997. In 1999, Machine Head released The Burning Red, with this album the band changed its musical direction and were accused of selling out. !style="width:3em;font size:85%;"|AUS
!style="width:3em;font size:85%;"|AUT
!style="width:3em;font size:85%;"|FRA
!style="width:3em;font size:85%;"|GER
!style="width:3em;font size:85%;"|JPN
!style="width:3em;font size:85%;"|NLD
!style="width:3em;font size:85%;"|SWE
!style="width:3em;font size:85%;"|SWI
!style="width:3em;font size:85%;"|UK
|
! scope="row"| Burn My Eyes
|
Released: August 9, 1994
Label: Roadrunner
| style="text align:center;"| —
| style="text align:center;"| —
| style="text align:center;"| 29
| style="text align:center;"| —
| style="text align:center;"| 35
| style="text align:center;"| —
| style="text align:center;"| 45
| style="text align:center;"| 38
| style="text align:center;"| —
| style="text align:center;"| 25
|
US: 150,000+
|
ARIA: Gold
BPI: Gold
|
! scope="row"| The More Things Change
|
Released: March 25, 1997
Label: Roadrunner
| style="text align:center;"| 138
| style="text align:center;"| 30
| style="text align:center;"| 24
| style="text align:center;"| 21
| style="text align:center;"| 22
| style="text align:center;"| —
| style="text align:center;"| 22
| style="text align:center;"| 17
| style="text align:center;"| —
| style="text align:center;"| 16
|
US: 115,000+
|
|
! scope="row"| The Burning Red
|
Released: July 27, 1999
Label: Roadrunner
| style="text align:center;"| 88
| style="text align:center;"| 30
| style="text align:center;"| 22
| style="text align:center;"| 55
| style="text align:center;"| 15
| style="text align:center;"| 93
| style="text align:center;"| 35
| style="text align:center;"| 17
| style="text align:center;"| —
| style="text align:center;"| 13
|
US: 150,000+
|
BPI: Silver
|
|
! scope="row"| Through the Ashes of Empires
|
Released: December 16, 2003
Label: Roadrunner
| style="text align:center;"| 88
| style="text align:center;"| 91
| style="text align:center;"| 56
| style="text align:center;"| 44
| style="text align:center;"| 24
| style="text align:center;"| —
| style="text align:center;"| 65
| style="text align:center;"| 41
| style="text align:center;"| 80
| style="text align:center;"| 77
|
US: 100,000+
|
BPI: Silver
|
BPI: Silver
|
|
! scope="row"| Bloodstone & Diamonds
|
Released: November 10, 2014
Label: Nuclear Blast
| style="text align:center;"| 21
| style="text align:center;"| 10
| style="text align:center;"| 6
| style="text align:center;"| 35
| style="text align:center;"| 6
| style="text align:center;"| 67
| style="text align:center;"| 38
| style="text align:center;"| 31
| style="text align:center;"| 7
| style="text align:center;"| 18
|
WW: 180,000+
|
|
! scope="row"| Catharsis
|
Released: January 26, 2018
Label: Nuclear Blast
| style="text align:center;"| 65
| style="text align:center;"| 10
| style="text align:center;"| 3
| style="text align:center;"| 34
| style="text align:center;"| 3
| style="text align:center;"| 50
| style="text align:center;"| 41
| style="text align:center;"| —
| style="text align:center;"| 4
| style="text align:center;"| 12
|
|
|
! scope="row"| Of Kingdom and Crown
|
Released: August 26, 2022
Label: Nuclear Blast / Imperium Recordings
| style="text align:center;"| —
| style="text align:center;"| 27
| style="text align:center;"| 6
| style="text align:center;"| —
| style="text align:center;"| 6
| style="text align:center;"| 64
| style="text align:center;"| 62
| style="text align:center;"| —
| style="text align:center;"| 3
| style="text align:center;"| 27
|
|
|
| colspan="19" style="text align:center; font size:85%"| "—" denotes a release that did not chart. |}
Machine Head — американская хэви-метал группа, образованная в 1991 году вокалистом и гитаристом Роббом Флинном и басистом Адамом Дюсом. Они выпустили десять студийных альбомов, два концертных альбома, один мини-альбом, один видеоальбом и тринадцать синглов. Позже в том же году в качестве гитариста и барабанщика были наняты Логан Мадер и Тони Костанца соответственно. Вскоре после этого Костанца покинул группу, его заменил Крис Контос. В 1993 году они подписали контракт с Roadrunner Records и выпустили свой дебютный альбом Burn My Eyes в 1994 году. Их второй альбом, The More Things Change, был выпущен в 1997 году. В 1999 году Machine Head выпустили The Burning Red, с этим альбомом группа изменила своё музыкальное направление и была обвинена в продаже.
Machine Head is an American heavy metal band formed in 1991 by vocalist/guitarist Robb Flynn and bassist Adam Duce. They have released ten studio albums, two live albums, one extended play, one video album, and thirteen singles. Later that year, Logan Mader and Tony Costanza were hired as guitarist and drummer respectively. Costanza left the band shortly afterwards, being replaced by Chris Kontos. In 1993, they signed to Roadrunner Records and released their debut album, Burn My Eyes, in 1994. Their second album, The More Things Change , was released in 1997. In 1999, Machine Head released The Burning Red, with this album the band changed its musical direction and were accused of selling out. !style="width:3em;font size:85%;"|AUS
!style="width:3em;font size:85%;"|AUT
!style="width:3em;font size:85%;"|FRA
!style="width:3em;font size:85%;"|GER
!style="width:3em;font size:85%;"|JPN
!style="width:3em;font size:85%;"|NLD
!style="width:3em;font size:85%;"|SWE
!style="width:3em;font size:85%;"|SWI
!style="width:3em;font size:85%;"|UK
|
! scope="row"| Burn My Eyes
|
Released: August 9, 1994
Label: Roadrunner
| style="text align:center;"| —
| style="text align:center;"| —
| style="text align:center;"| 29
| style="text align:center;"| —
| style="text align:center;"| 35
| style="text align:center;"| —
| style="text align:center;"| 45
| style="text align:center;"| 38
| style="text align:center;"| —
| style="text align:center;"| 25
|
US: 150,000+
|
ARIA: Gold
BPI: Gold
|
! scope="row"| The More Things Change
|
Released: March 25, 1997
Label: Roadrunner
| style="text align:center;"| 138
| style="text align:center;"| 30
| style="text align:center;"| 24
| style="text align:center;"| 21
| style="text align:center;"| 22
| style="text align:center;"| —
| style="text align:center;"| 22
| style="text align:center;"| 17
| style="text align:center;"| —
| style="text align:center;"| 16
|
US: 115,000+
|
|
! scope="row"| The Burning Red
|
Released: July 27, 1999
Label: Roadrunner
| style="text align:center;"| 88
| style="text align:center;"| 30
| style="text align:center;"| 22
| style="text align:center;"| 55
| style="text align:center;"| 15
| style="text align:center;"| 93
| style="text align:center;"| 35
| style="text align:center;"| 17
| style="text align:center;"| —
| style="text align:center;"| 13
|
US: 150,000+
|
BPI: Silver
|
|
! scope="row"| Through the Ashes of Empires
|
Released: December 16, 2003
Label: Roadrunner
| style="text align:center;"| 88
| style="text align:center;"| 91
| style="text align:center;"| 56
| style="text align:center;"| 44
| style="text align:center;"| 24
| style="text align:center;"| —
| style="text align:center;"| 65
| style="text align:center;"| 41
| style="text align:center;"| 80
| style="text align:center;"| 77
|
US: 100,000+
|
BPI: Silver
|
BPI: Silver
|
|
! scope="row"| Bloodstone & Diamonds
|
Released: November 10, 2014
Label: Nuclear Blast
| style="text align:center;"| 21
| style="text align:center;"| 10
| style="text align:center;"| 6
| style="text align:center;"| 35
| style="text align:center;"| 6
| style="text align:center;"| 67
| style="text align:center;"| 38
| style="text align:center;"| 31
| style="text align:center;"| 7
| style="text align:center;"| 18
|
WW: 180,000+
|
|
! scope="row"| Catharsis
|
Released: January 26, 2018
Label: Nuclear Blast
| style="text align:center;"| 65
| style="text align:center;"| 10
| style="text align:center;"| 3
| style="text align:center;"| 34
| style="text align:center;"| 3
| style="text align:center;"| 50
| style="text align:center;"| 41
| style="text align:center;"| —
| style="text align:center;"| 4
| style="text align:center;"| 12
|
|
|
! scope="row"| Of Kingdom and Crown
|
Released: August 26, 2022
Label: Nuclear Blast / Imperium Recordings
| style="text align:center;"| —
| style="text align:center;"| 27
| style="text align:center;"| 6
| style="text align:center;"| —
| style="text align:center;"| 6
| style="text align:center;"| 64
| style="text align:center;"| 62
| style="text align:center;"| —
| style="text align:center;"| 3
| style="text align:center;"| 27
|
|
|
| colspan="19" style="text align:center; font size:85%"| "—" denotes a release that did not chart. |}
| AUS | AUT | FRA | GER | JPN | NLD | SWE | SWI | UK |
|---|---|---|---|---|---|---|---|---|
| Burn My Eyes |
| Выпущен: 9 августа 1994 |
| Лейбл: Roadrunner | — | — | 29 | — | 35 | — | 45 | 38 | — | 25 |
| US: 150,000+ |
| ARIA: Золотой | BPI: Золотой |
| The More Things Change |
| Выпущен: 25 марта 1997 |
| Лейбл: Roadrunner | 138 | 30 | 24 | 21 | 22 | — | 22 | 17 | — | 16 |
| US: 115,000+ |
| The Burning Red |
| Выпущен: 27 июля 1999 |
| Лейбл: Roadrunner | 88 | 30 | 22 | 55 | 15 | 93 | 35 | 17 | — | 13 |
| US: 150,000+ |
| BPI: Серебряный |
| Through the Ashes of Empires |
| Выпущен: 16 декабря 2003 |
| Лейбл: Roadrunner | 88 | 91 | 56 | 44 | 24 | — | 65 | 41 | 80 | 77 |
| US: 100,000+ |
| BPI: Серебряный | BPI: Серебряный |
| Bloodstone & Diamonds |
| Выпущен: 10 ноября 2014 |
| Лейбл: Nuclear Blast | 21 | 10 | 6 | 35 | 6 | 67 | 38 | 31 | 7 | 18 |
| WW: 180,000+ |
| Catharsis |
| Выпущен: 26 января 2018 |
| Лейбл: Nuclear Blast | 65 | 10 | 3 | 34 | 3 | 50 | 41 | — | 4 | 12 |
| Of Kingdom and Crown |
| Выпущен: 26 августа 2022 |
| Лейбл: Nuclear Blast / Imperium Recordings | — | 27 | 6 | — | 6 | 64 | 62 | — | 3 | 27 |
Machine Head is an American heavy metal band formed in 1991 by vocalist/guitarist Robb Flynn and bassist Adam Duce. They have released ten studio albums, two live albums, one extended play, one video album, and thirteen singles. Later that year, Logan Mader and Tony Costanza were hired as guitarist and drummer respectively. Costanza left the band shortly afterwards, being replaced by Chris Kontos. In 1993, they signed to Roadrunner Records and released their debut album, Burn My Eyes, in 1994. Their second album, The More Things Change , was released in 1997. In 1999, Machine Head released The Burning Red, with this album the band changed its musical direction and were accused of selling out. !style="width:3em;font size:85%;"|AUS
!style="width:3em;font size:85%;"|AUT
!style="width:3em;font size:85%;"|FRA
!style="width:3em;font size:85%;"|GER
!style="width:3em;font size:85%;"|JPN
!style="width:3em;font size:85%;"|NLD
!style="width:3em;font size:85%;"|SWE
!style="width:3em;font size:85%;"|SWI
!style="width:3em;font size:85%;"|UK
|
! scope="row"| Burn My Eyes
|
Released: August 9, 1994
Label: Roadrunner
| style="text align:center;"| —
| style="text align:center;"| —
| style="text align:center;"| 29
| style="text align:center;"| —
| style="text align:center;"| 35
| style="text align:center;"| —
| style="text align:center;"| 45
| style="text align:center;"| 38
| style="text align:center;"| —
| style="text align:center;"| 25
|
US: 150,000+
|
ARIA: Gold
BPI: Gold
|
! scope="row"| The More Things Change
|
Released: March 25, 1997
Label: Roadrunner
| style="text align:center;"| 138
| style="text align:center;"| 30
| style="text align:center;"| 24
| style="text align:center;"| 21
| style="text align:center;"| 22
| style="text align:center;"| —
| style="text align:center;"| 22
| style="text align:center;"| 17
| style="text align:center;"| —
| style="text align:center;"| 16
|
US: 115,000+
|
|
! scope="row"| The Burning Red
|
Released: July 27, 1999
Label: Roadrunner
| style="text align:center;"| 88
| style="text align:center;"| 30
| style="text align:center;"| 22
| style="text align:center;"| 55
| style="text align:center;"| 15
| style="text align:center;"| 93
| style="text align:center;"| 35
| style="text align:center;"| 17
| style="text align:center;"| —
| style="text align:center;"| 13
|
US: 150,000+
|
BPI: Silver
|
|
! scope="row"| Through the Ashes of Empires
|
Released: December 16, 2003
Label: Roadrunner
| style="text align:center;"| 88
| style="text align:center;"| 91
| style="text align:center;"| 56
| style="text align:center;"| 44
| style="text align:center;"| 24
| style="text align:center;"| —
| style="text align:center;"| 65
| style="text align:center;"| 41
| style="text align:center;"| 80
| style="text align:center;"| 77
|
US: 100,000+
|
BPI: Silver
|
BPI: Silver
|
|
! scope="row"| Bloodstone & Diamonds
|
Released: November 10, 2014
Label: Nuclear Blast
| style="text align:center;"| 21
| style="text align:center;"| 10
| style="text align:center;"| 6
| style="text align:center;"| 35
| style="text align:center;"| 6
| style="text align:center;"| 67
| style="text align:center;"| 38
| style="text align:center;"| 31
| style="text align:center;"| 7
| style="text align:center;"| 18
|
WW: 180,000+
|
|
! scope="row"| Catharsis
|
Released: January 26, 2018
Label: Nuclear Blast
| style="text align:center;"| 65
| style="text align:center;"| 10
| style="text align:center;"| 3
| style="text align:center;"| 34
| style="text align:center;"| 3
| style="text align:center;"| 50
| style="text align:center;"| 41
| style="text align:center;"| —
| style="text align:center;"| 4
| style="text align:center;"| 12
|
|
|
! scope="row"| Of Kingdom and Crown
|
Released: August 26, 2022
Label: Nuclear Blast / Imperium Recordings
| style="text align:center;"| —
| style="text align:center;"| 27
| style="text align:center;"| 6
| style="text align:center;"| —
| style="text align:center;"| 6
| style="text align:center;"| 64
| style="text align:center;"| 62
| style="text align:center;"| —
| style="text align:center;"| 3
| style="text align:center;"| 27
|
|
|
| colspan="19" style="text align:center; font size:85%"| "—" denotes a release that did not chart. |}
| — означает релиз, не попавший в чарты. |
Machine Head is an American heavy metal band formed in 1991 by vocalist/guitarist Robb Flynn and bassist Adam Duce. They have released ten studio albums, two live albums, one extended play, one video album, and thirteen singles. Later that year, Logan Mader and Tony Costanza were hired as guitarist and drummer respectively. Costanza left the band shortly afterwards, being replaced by Chris Kontos. In 1993, they signed to Roadrunner Records and released their debut album, Burn My Eyes, in 1994. Their second album, The More Things Change , was released in 1997. In 1999, Machine Head released The Burning Red, with this album the band changed its musical direction and were accused of selling out. !style="width:3em;font size:85%;"|AUS
!style="width:3em;font size:85%;"|AUT
!style="width:3em;font size:85%;"|FRA
!style="width:3em;font size:85%;"|GER
!style="width:3em;font size:85%;"|JPN
!style="width:3em;font size:85%;"|NLD
!style="width:3em;font size:85%;"|SWE
!style="width:3em;font size:85%;"|SWI
!style="width:3em;font size:85%;"|UK
|
! scope="row"| Burn My Eyes
|
Released: August 9, 1994
Label: Roadrunner
| style="text align:center;"| —
| style="text align:center;"| —
| style="text align:center;"| 29
| style="text align:center;"| —
| style="text align:center;"| 35
| style="text align:center;"| —
| style="text align:center;"| 45
| style="text align:center;"| 38
| style="text align:center;"| —
| style="text align:center;"| 25
|
US: 150,000+
|
ARIA: Gold
BPI: Gold
|
! scope="row"| The More Things Change
|
Released: March 25, 1997
Label: Roadrunner
| style="text align:center;"| 138
| style="text align:center;"| 30
| style="text align:center;"| 24
| style="text align:center;"| 21
| style="text align:center;"| 22
| style="text align:center;"| —
| style="text align:center;"| 22
| style="text align:center;"| 17
| style="text align:center;"| —
| style="text align:center;"| 16
|
US: 115,000+
|
|
! scope="row"| The Burning Red
|
Released: July 27, 1999
Label: Roadrunner
| style="text align:center;"| 88
| style="text align:center;"| 30
| style="text align:center;"| 22
| style="text align:center;"| 55
| style="text align:center;"| 15
| style="text align:center;"| 93
| style="text align:center;"| 35
| style="text align:center;"| 17
| style="text align:center;"| —
| style="text align:center;"| 13
|
US: 150,000+
|
BPI: Silver
|
|
! scope="row"| Through the Ashes of Empires
|
Released: December 16, 2003
Label: Roadrunner
| style="text align:center;"| 88
| style="text align:center;"| 91
| style="text align:center;"| 56
| style="text align:center;"| 44
| style="text align:center;"| 24
| style="text align:center;"| —
| style="text align:center;"| 65
| style="text align:center;"| 41
| style="text align:center;"| 80
| style="text align:center;"| 77
|
US: 100,000+
|
BPI: Silver
|
BPI: Silver
|
|
! scope="row"| Bloodstone & Diamonds
|
Released: November 10, 2014
Label: Nuclear Blast
| style="text align:center;"| 21
| style="text align:center;"| 10
| style="text align:center;"| 6
| style="text align:center;"| 35
| style="text align:center;"| 6
| style="text align:center;"| 67
| style="text align:center;"| 38
| style="text align:center;"| 31
| style="text align:center;"| 7
| style="text align:center;"| 18
|
WW: 180,000+
|
|
! scope="row"| Catharsis
|
Released: January 26, 2018
Label: Nuclear Blast
| style="text align:center;"| 65
| style="text align:center;"| 10
| style="text align:center;"| 3
| style="text align:center;"| 34
| style="text align:center;"| 3
| style="text align:center;"| 50
| style="text align:center;"| 41
| style="text align:center;"| —
| style="text align:center;"| 4
| style="text align:center;"| 12
|
|
|
! scope="row"| Of Kingdom and Crown
|
Released: August 26, 2022
Label: Nuclear Blast / Imperium Recordings
| style="text align:center;"| —
| style="text align:center;"| 27
| style="text align:center;"| 6
| style="text align:center;"| —
| style="text align:center;"| 6
| style="text align:center;"| 64
| style="text align:center;"| 62
| style="text align:center;"| —
| style="text align:center;"| 3
| style="text align:center;"| 27
|
|
|
| colspan="19" style="text align:center; font size:85%"| "—" denotes a release that did not chart. |}
Синглы
Год Песня Пик позиции в чартах Альбом USMain. SCO UK UKRock 1994 "Davidian" — — — —Burn My Eyes 1995 "Old" — 37 43 21 1997 "Ten Ton Hammer" — — — —The More Things Change "Take My Scars" — 66 73 2 1999 "From This Day" — 74 74 1The Burning Red 2000 "The Blood, The Sweat, the Tears" — — — — "Silver (Take My Hand)" — — — — 2001 "Crashing Around You" — — 89 12 Supercharger 2003 "Imperium" — — — —Through the Ashes of Empires 2004 "Days Turn Blue to Gray" — 95 77 3 2007 "Aesthetics of Hate" — — — —The Blackening "Now I Lay Thee Down" — — — — 2008 "Halo" — — — — 2011 "Locust" — — — 5Unto the Locust 2012 "Darkness Within" 35 — — — 2014 "Killers & Kings" — — — —Bloodstone & Diamonds "Now We Die" — — — — 2016 "Is There Anybody Out There?" 36 — — — 2017 "Beyond the Pale" — — — —Catharsis "Catharsis" — — — — "Kaleidoscope" — — — — 2019 "Do or Die" — — — — 2020 "Circle the Drain" — — — — "Stop the Bleeding (feat. Killswitch Engage's Jesse Leach)" — — — —Civil Unrest EP "Bulletproof" — — — — "Circle the Drain (acoustic)" — — — — "My Hands Are Empty" — — — —Of Kingdom and Crown 2021 "Become the Firestorm" — — — — "Rotten" — — — — "Arrows in Words from the Sky" — — — — 2022 "Choke on the Ashes of Your Hate" — — — — "Unhallowed" — — — — "No Gods, No Masters" — — — — "—" обозначает релиз, который не попал в чарты.
Музыкальные видео
Год Песня Альбом Режиссер 1992 "Fuck It All" Джерри Аллен 1994 "Davidian" Burn My Eyes Шейла Рене 1995 "Old" Билл Уорд 1999 "From This Day" The Burning Red Майкл Мартин 2001 "Crashing Around You" Supercharger Нейтан Кокс 2003 "The Blood, The Sweat, The Tears" (Live) Hellalive Робб Флинн "Imperium" Through the Ashes of Empires Майк Слоат 2004 "Days Turn Blue to Gray" 2007 "Aesthetics of Hate" The Blackening "Now I Lay Thee Down" 2008 "Halo" "Hallowed Be Thy Name" The Blackening (специальное издание) 2011 "Locust" Unto the Locust 2012 "Darkness Within" Робб Флинн, Милан Базель и Йиржи Новотны 2014 "Now We Die" Bloodstone & Diamonds Майк Слоат 2015 "Now We Die (live)" 2018 "Catharsis" Catharsis Фрейзер Брэдшоу "Beyond The Pale" (победитель конкурса фанатов) Мелани Гаонак "Bastards" (поэтический слэм) Марк Нуньес "Kaleidoscope" Майк Слоат "Volatile" (лирик-видео) Томми Антонини "Volatile" (live in the UK 2018) Фиаз Фаррелли "Triple Beam" (лирик-видео) Томми Антонини 2019 "Do or Die" Мариус Милински 2020 "Stop the Bleeding (feat. Killswitch Engage's Jesse Leach)" Майк Слоат "My Hands Are Empty" Of Kingdom and Crown 2022 "Choke on the Ashes of Your Hate" "No Gods, No Masters" b. Музыкальный клип на "Fuck It All" был снят до записи альбома Burn My Eyes. Он появился на альбоме под названием "Block".
b. The music video for "Fuck It All" was filmed prior to the recording of Burn My Eyes. It appeared on the album under the title of "Block".