Кіріспе
Кәсіби күрестің жұптық командалар турнирі
NOTOC
The World Tag League (WORLDタッグリーグ) is a professional wrestling round robin tag team tournament held by New Japan Pro Wrestling as a spin off of the popular singles tournament, the G1 Climax. It was created in 1991 as the Super Grade Tag League, as a continuation of a regular tag team tournament held since 1980, gaining the name G1 Tag League (G1タッグリーグ) in 1999. In 2012, NJPW's new owners, the Bushiroad company, renamed the tournament to its current form. |
| || 1981 || André the Giant and René Goulet || 1 ||
|
| || 1982 || Antonio Inoki (2) and Hulk Hogan || 1 ||
|
| || 1983 || Antonio Inoki (3) and Hulk Hogan (2) || 2 ||
|
| || 1984 || Antonio Inoki (4) and Tatsumi Fujinami || 1 ||
|
| || 1985 || Tatsumi Fujinami (2) and Kengo Kimura || 1 ||
|
| || 1986 || Antonio Inoki (5) and Yoshiaki Fujiwara || 1 ||
|
| || 1987 || Tatsumi Fujinami (3) and Kengo Kimura (2) || 2 ||
|
| || 1991 || Tatsumi Fujinami (4) and Big Van Vader || 1 ||
|
| || 1992 || Riki Choshu and Shinya Hashimoto || 1 ||
|
| || 1993 || Hiroshi Hase and Keiji Mutoh || 1 ||
|
| || 1994 || Hiroshi Hase and Keiji Mutoh || 2 ||
|
| || 1995 || Masahiro Chono and Hiroyoshi Tenzan || 1 ||
|
| || 1996 || Shinya Hashimoto (2) and Scott Norton || 1 ||
|
| || 1997 || Masahiro Chono (2) and Keiji Mutoh (3) || 1 ||
|
| || 1998 || Satoshi Kojima and Keiji Mutoh (4) || 1 ||
|
| || 1999 || Keiji Mutoh (5) and Scott Norton (2) || 1 ||
|
| || 2000 || Takashi Iizuka and Yuji Nagata || 1 ||
|
| || 2001 || Satoshi Kojima (2) and Hiroyoshi Tenzan (2) || 1 ||
|
| || 2003 || Osamu Nishimura and Hiroyoshi Tenzan (3) || 1 ||
|
| || 2006 || Masahiro Chono (3) and Shinsuke Nakamura || 1 ||
|
| || 2007 || Giant Bernard and Travis Tomko || 1 ||
|
| || 2008 || Satoshi Kojima (3) and Hiroyoshi Tenzan (4) || 2 ||
|
| || 2009 || Karl Anderson and Giant Bernard (2) || 1 ||
|
| || 2010 || Yuji Nagata (2) and Wataru Inoue || 1 ||
|
| || 2021 || Bishamon(Hirooki Goto (3) and Yoshi Hashi) || 1 ||
|
| || 2022 || Bishamon(Hirooki Goto (4) and Yoshi Hashi (2)) || 2 ||
|
| || 2023 || Bishamon(Hirooki Goto (5) and Yoshi Hashi (3)) || 3 ||
|}
NOTOC
NOTOC
The World Tag League (WORLDタッグリーグ) is a professional wrestling round robin tag team tournament held by New Japan Pro Wrestling as a spin off of the popular singles tournament, the G1 Climax. It was created in 1991 as the Super Grade Tag League, as a continuation of a regular tag team tournament held since 1980, gaining the name G1 Tag League (G1タッグリーグ) in 1999. In 2012, NJPW's new owners, the Bushiroad company, renamed the tournament to its current form. |
| || 1981 || André the Giant and René Goulet || 1 ||
|
| || 1982 || Antonio Inoki (2) and Hulk Hogan || 1 ||
|
| || 1983 || Antonio Inoki (3) and Hulk Hogan (2) || 2 ||
|
| || 1984 || Antonio Inoki (4) and Tatsumi Fujinami || 1 ||
|
| || 1985 || Tatsumi Fujinami (2) and Kengo Kimura || 1 ||
|
| || 1986 || Antonio Inoki (5) and Yoshiaki Fujiwara || 1 ||
|
| || 1987 || Tatsumi Fujinami (3) and Kengo Kimura (2) || 2 ||
|
| || 1991 || Tatsumi Fujinami (4) and Big Van Vader || 1 ||
|
| || 1992 || Riki Choshu and Shinya Hashimoto || 1 ||
|
| || 1993 || Hiroshi Hase and Keiji Mutoh || 1 ||
|
| || 1994 || Hiroshi Hase and Keiji Mutoh || 2 ||
|
| || 1995 || Masahiro Chono and Hiroyoshi Tenzan || 1 ||
|
| || 1996 || Shinya Hashimoto (2) and Scott Norton || 1 ||
|
| || 1997 || Masahiro Chono (2) and Keiji Mutoh (3) || 1 ||
|
| || 1998 || Satoshi Kojima and Keiji Mutoh (4) || 1 ||
|
| || 1999 || Keiji Mutoh (5) and Scott Norton (2) || 1 ||
|
| || 2000 || Takashi Iizuka and Yuji Nagata || 1 ||
|
| || 2001 || Satoshi Kojima (2) and Hiroyoshi Tenzan (2) || 1 ||
|
| || 2003 || Osamu Nishimura and Hiroyoshi Tenzan (3) || 1 ||
|
| || 2006 || Masahiro Chono (3) and Shinsuke Nakamura || 1 ||
|
| || 2007 || Giant Bernard and Travis Tomko || 1 ||
|
| || 2008 || Satoshi Kojima (3) and Hiroyoshi Tenzan (4) || 2 ||
|
| || 2009 || Karl Anderson and Giant Bernard (2) || 1 ||
|
| || 2010 || Yuji Nagata (2) and Wataru Inoue || 1 ||
|
| || 2021 || Bishamon(Hirooki Goto (3) and Yoshi Hashi) || 1 ||
|
| || 2022 || Bishamon(Hirooki Goto (4) and Yoshi Hashi (2)) || 2 ||
|
| || 2023 || Bishamon(Hirooki Goto (5) and Yoshi Hashi (3)) || 3 ||
|}
Дүниежүзілік жұптық лига (WORLDタッグリーグ) – New Japan Pro Wrestling компаниясы ұйымдастыратын, G1 Climax жекелей турнирінен туындаған, кәсіби күрестің дөңгелек кезеңдік жұптық командалар турнирі. Ол 1991 жылы Super Grade Tag League ретінде, 1980 жылдан бері өткізіліп келе жатқан тұрақты жұптық командалар турнирінің жалғасы ретінде құрылды және 1999 жылы G1 жұптық лигасы (G1タッグリーグ) атауын алды. 2012 жылы NJPW-нің жаңа иелері, Bushiroad компаниясы, турнирдің атын қазіргі түріне өзгертті.
NOTOC
The World Tag League (WORLDタッグリーグ) is a professional wrestling round robin tag team tournament held by New Japan Pro Wrestling as a spin off of the popular singles tournament, the G1 Climax. It was created in 1991 as the Super Grade Tag League, as a continuation of a regular tag team tournament held since 1980, gaining the name G1 Tag League (G1タッグリーグ) in 1999. In 2012, NJPW's new owners, the Bushiroad company, renamed the tournament to its current form. |
| || 1981 || André the Giant and René Goulet || 1 ||
|
| || 1982 || Antonio Inoki (2) and Hulk Hogan || 1 ||
|
| || 1983 || Antonio Inoki (3) and Hulk Hogan (2) || 2 ||
|
| || 1984 || Antonio Inoki (4) and Tatsumi Fujinami || 1 ||
|
| || 1985 || Tatsumi Fujinami (2) and Kengo Kimura || 1 ||
|
| || 1986 || Antonio Inoki (5) and Yoshiaki Fujiwara || 1 ||
|
| || 1987 || Tatsumi Fujinami (3) and Kengo Kimura (2) || 2 ||
|
| || 1991 || Tatsumi Fujinami (4) and Big Van Vader || 1 ||
|
| || 1992 || Riki Choshu and Shinya Hashimoto || 1 ||
|
| || 1993 || Hiroshi Hase and Keiji Mutoh || 1 ||
|
| || 1994 || Hiroshi Hase and Keiji Mutoh || 2 ||
|
| || 1995 || Masahiro Chono and Hiroyoshi Tenzan || 1 ||
|
| || 1996 || Shinya Hashimoto (2) and Scott Norton || 1 ||
|
| || 1997 || Masahiro Chono (2) and Keiji Mutoh (3) || 1 ||
|
| || 1998 || Satoshi Kojima and Keiji Mutoh (4) || 1 ||
|
| || 1999 || Keiji Mutoh (5) and Scott Norton (2) || 1 ||
|
| || 2000 || Takashi Iizuka and Yuji Nagata || 1 ||
|
| || 2001 || Satoshi Kojima (2) and Hiroyoshi Tenzan (2) || 1 ||
|
| || 2003 || Osamu Nishimura and Hiroyoshi Tenzan (3) || 1 ||
|
| || 2006 || Masahiro Chono (3) and Shinsuke Nakamura || 1 ||
|
| || 2007 || Giant Bernard and Travis Tomko || 1 ||
|
| || 2008 || Satoshi Kojima (3) and Hiroyoshi Tenzan (4) || 2 ||
|
| || 2009 || Karl Anderson and Giant Bernard (2) || 1 ||
|
| || 2010 || Yuji Nagata (2) and Wataru Inoue || 1 ||
|
| || 2021 || Bishamon(Hirooki Goto (3) and Yoshi Hashi) || 1 ||
|
| || 2022 || Bishamon(Hirooki Goto (4) and Yoshi Hashi (2)) || 2 ||
|
| || 2023 || Bishamon(Hirooki Goto (5) and Yoshi Hashi (3)) || 3 ||
|}
| || 1981 || Андре Гигант және Рене Гуле || 1 ||
|
| || 1982 || Антонио Иноки (2) және Халк Хоган || 1 ||
|
| || 1983 || Антонио Иноки (3) және Халк Хоган (2) || 2 ||
|
| || 1984 || Антонио Иноки (4) және Тацуми Фудзинама || 1 ||
|
| || 1985 || Тацуми Фудзинама (2) және Кенго Кимура || 1 ||
|
| || 1986 || Антонио Иноки (5) және Ёшиаки Фудзивара || 1 ||
|
| || 1987 || Тацуми Фудзинама (3) және Кенго Кимура (2) || 2 ||
|
| || 1991 || Тацуми Фудзинама (4) және Биг Ван Вадер || 1 ||
|
| || 1992 || Рики Чошу және Синя Хасимото || 1 ||
|
| || 1993 || Хироси Хасе және Кейджи Муто || 1 ||
|
| || 1994 || Хироси Хасе және Кейджи Муто || 2 ||
|
| || 1995 || Масахиро Чоно және Хироюси Тензан || 1 ||
|
| || 1996 || Синя Хасимото (2) және Скотт Нортон || 1 ||
|
| || 1997 || Масахиро Чоно (2) және Кейджи Муто (3) || 1 ||
|
| || 1998 || Сатоси Кодзима және Кейджи Муто (4) || 1 ||
|
| || 1999 || Кейджи Муто (5) және Скотт Нортон (2) || 1 ||
|
| || 2000 || Такаси Иидзука және Юдзи Нагата || 1 ||
|
| || 2001 || Сатоси Кодзима (2) және Хироюси Тензан (2) || 1 ||
|
| || 2003 || Осаму Нисимура және Хироюси Тензан (3) || 1 ||
|
| || 2006 || Масахиро Чоно (3) және Синсуке Накамура || 1 ||
|
| || 2007 || Гигант Бернард және Трэвис Томко || 1 ||
|
| || 2008 || Сатоси Кодзима (3) және Хироюси Тензан (4) || 2 ||
|
| || 2009 || Карл Андерсон және Гигант Бернард (2) || 1 ||
|
| || 2010 || Юдзи Нагата (2) және Ватару Иноуэ || 1 ||
|
| || 2021 || Бишамон (Хирооки Гото (3) және Ёши Хаси) || 1 ||
|
| || 2022 || Бишамон (Хирооки Гото (4) және Ёши Хаси (2)) || 2 ||
|
| || 2023 || Бишамон (Хирооки Гото (5) және Ёши Хаси (3)) || 3 ||
|
NOTOC
The World Tag League (WORLDタッグリーグ) is a professional wrestling round robin tag team tournament held by New Japan Pro Wrestling as a spin off of the popular singles tournament, the G1 Climax. It was created in 1991 as the Super Grade Tag League, as a continuation of a regular tag team tournament held since 1980, gaining the name G1 Tag League (G1タッグリーグ) in 1999. In 2012, NJPW's new owners, the Bushiroad company, renamed the tournament to its current form. |
| || 1981 || André the Giant and René Goulet || 1 ||
|
| || 1982 || Antonio Inoki (2) and Hulk Hogan || 1 ||
|
| || 1983 || Antonio Inoki (3) and Hulk Hogan (2) || 2 ||
|
| || 1984 || Antonio Inoki (4) and Tatsumi Fujinami || 1 ||
|
| || 1985 || Tatsumi Fujinami (2) and Kengo Kimura || 1 ||
|
| || 1986 || Antonio Inoki (5) and Yoshiaki Fujiwara || 1 ||
|
| || 1987 || Tatsumi Fujinami (3) and Kengo Kimura (2) || 2 ||
|
| || 1991 || Tatsumi Fujinami (4) and Big Van Vader || 1 ||
|
| || 1992 || Riki Choshu and Shinya Hashimoto || 1 ||
|
| || 1993 || Hiroshi Hase and Keiji Mutoh || 1 ||
|
| || 1994 || Hiroshi Hase and Keiji Mutoh || 2 ||
|
| || 1995 || Masahiro Chono and Hiroyoshi Tenzan || 1 ||
|
| || 1996 || Shinya Hashimoto (2) and Scott Norton || 1 ||
|
| || 1997 || Masahiro Chono (2) and Keiji Mutoh (3) || 1 ||
|
| || 1998 || Satoshi Kojima and Keiji Mutoh (4) || 1 ||
|
| || 1999 || Keiji Mutoh (5) and Scott Norton (2) || 1 ||
|
| || 2000 || Takashi Iizuka and Yuji Nagata || 1 ||
|
| || 2001 || Satoshi Kojima (2) and Hiroyoshi Tenzan (2) || 1 ||
|
| || 2003 || Osamu Nishimura and Hiroyoshi Tenzan (3) || 1 ||
|
| || 2006 || Masahiro Chono (3) and Shinsuke Nakamura || 1 ||
|
| || 2007 || Giant Bernard and Travis Tomko || 1 ||
|
| || 2008 || Satoshi Kojima (3) and Hiroyoshi Tenzan (4) || 2 ||
|
| || 2009 || Karl Anderson and Giant Bernard (2) || 1 ||
|
| || 2010 || Yuji Nagata (2) and Wataru Inoue || 1 ||
|
| || 2021 || Bishamon(Hirooki Goto (3) and Yoshi Hashi) || 1 ||
|
| || 2022 || Bishamon(Hirooki Goto (4) and Yoshi Hashi (2)) || 2 ||
|
| || 2023 || Bishamon(Hirooki Goto (5) and Yoshi Hashi (3)) || 3 ||
|}
1987 жыл
1987 жылғы Жапония кубогының Тег лигасында 8 команда бір блокқа біріктіріліп, 1987 жылдың 9 қарашасынан 1987 жылдың 7 желтоқсанына дейін өткізілді. +Қорытынды турнирлік кесте Күресшілер Ұпайлары Антонио Иноки және Дик Мердок 29 Тацуми Фудзинами және Кенго Кимура 26 Маса Сайто және Йошиаки Фудзивара 26 Сейджи Сакагучи және Скотт Холл 17 Кеиджи Муто және Нобухико Такада 13 Акира Маэда және Супер Күшті Машина 10 Кендо Нагасаки және Мистер Пого 9 Рон Старр және Рон Ричи 0