Кіріспе
1200 атты күшті американдық дизельді локомотив
An EMD SW1200 is a four axle diesel switcher locomotive built by General Motors Electro Motive Division between January 1954 and May 1966. Power is provided by an EMD 567C 12 cylinder engine, which generates Additional SW1200 production was completed by General Motors Diesel in Ontario, Canada, between September 1955 and June 1964. 737 examples of this locomotive model were built for U. S. railroads, 287 were built for Canadian railroads, to Burlington Northern 162 166
|
|Houston Belt and Terminal Railway ||5 ||33–37 ||
|
|Illinois Terminal Railroad ||12 ||775–786 ||
|
|Inland Steel Company ||27 ||88–114 ||
|
|Kansas City Terminal Railway ||10 ||70–79 ||
|
|Lake Superior Terminal and Transfer ||1 ||105 ||
|
|Louisville and Nashville Railroad ||4 ||2297–2300 ||
|
|Midland Electric Coal Company ||1 ||1201 ||
|
|Minneapolis, Northfield and Southern Railway ||6 ||30–35 || to Soo Line
|
|Minneapolis, St. Paul and Sault Ste. Marie Railroad, ("Soo Line") ||8 ||321–328 ||321, 323 and 324 were acquired by EJ&E Ry then part of Gary Ry Co. One unit acquired by Tulsa Sapulpa Union Railway, now in active service as its Number 108. |
|Soo Line (Wisconsin Central Railroad) ||8 ||2120–2127 ||
|
|Missouri Pacific Railroad ||116 ||1100–1166, 1175–1201, 1255–1259, 1263–1279|| rowspan="2" |Withdrawn in 1985 after the UP takeover. Sold to various owners or scrapped. |
|Missouri Pacific (Texas and Pacific Railway) ||20 ||1280–1299
|
|Missouri–Kansas–Texas Railroad ||8 ||1–6, 43–44 ||
|
|New York, New Haven and Hartford Railroad ||20 ||640–659 || to Penn Central 9180 9199 and then Conrail 9363 9382
|
|New Orleans Public Belt Railroad ||2 ||71–72 ||
|
|Norfolk and Portsmouth Belt Line Railroad ||15 ||101–115 ||
|
|Northern Pacific Railway ||59 ||119–177 || to Burlington Northern 170 228
|
|Oliver Iron Mining Company ||9 ||940–948 ||
|
|Pacific Power and Light ||1 ||10 ||
|
|Panama Canal Railway ||3 ||661–663 ||
|
|Patapsco and Back Rivers Railroad ||10 ||125–134 ||
|
|Pennsylvania Railroad ||35 ||7900–7934 || To Penn Central
|
|Peoria and Pekin Union Railway ||1 ||500 ||
|
|Philadelphia, Bethlehem and New England Railroad ||5 ||39–43 ||
|
|Point Comfort and Northern Railway ||1 ||4 ||
|
|Reading Company ||5 ||2715–2719 || Equipped with 930 Gal. Fuel tanks
|
|Republic Steel Corporation ||2 ||362, 895 ||
|
|Reserve Mining Company ||1 ||1212 ||
|
|Richmond, Fredericksburg and Potomac Railroad ||5 ||81–85 ||
|
|River Terminal Railway ||2 ||63–64 ||
|
|Rockdale, Sandow and Southern Railroad ||1 ||8 ||
|
|Sandersville Railroad ||1 ||200 || renumbered 1200, upgraded to 12 645 spec
|
|Simpson Logging Company ||2 ||1200–1201 || Built with Dynamic Brakes. |
|Southern Pacific Transportation Company ||27 ||1597–1623 || renumbered 2262 2288
|
|Southern Pacific (Texas and New Orleans Railroad) ||12 ||113–118, 123–128 || renumbered 2213–2223
|
|St. Louis Southwestern Railway ("Cotton Belt") ||17 ||1062–1073, 2289–2293 || 1062 1073 renumbered to 2250 2261
|
|Steelton and Highspire Railroad ||1 ||44 ||
|
|Terminal Railroad Association of St. Louis ||25 ||1219–1243 ||
|
|Tooele Valley Railway ||1 ||100 ||
|
|U. S. Steel ||2 ||SX1–SX2 ||
|
|Wabash Railroad ||5 ||375–379 ||
|
|West Virginia Northern Railroad ||1 ||52 || Built with dynamic brakes. |
|Weyerhaeuser Timber Company ||1 ||304 ||
|
|Wheeling Steel ||7 ||1250, 1254–1259 ||
|
|Woodward Iron Company ||1 ||52 ||
|
!Total ! ! 769 ! ! ! ! |
|}
EMD SW1200 – General Motors Electro-Motive бөлімшесінде 1954 жылдың қаңтарынан 1966 жылдың мамырына дейін құрастырылған төрт осьті дизельді локомотив. Оның қуатын EMD 567C 12 цилиндрлі қозғалтқышы қамтамасыз етеді. SW1200 локомотивтерінің қосымша өндірісі 1955 жылдың қыркүйегінен 1964 жылдың маусымына дейін General Motors Diesel компаниясының Канададағы Онтарио қаласындағы зауытында аяқталды. АҚШ теміржолдары үшін 737, ал Канада теміржолдары үшін 287 локомотив салынды.
An EMD SW1200 is a four axle diesel switcher locomotive built by General Motors Electro Motive Division between January 1954 and May 1966. Power is provided by an EMD 567C 12 cylinder engine, which generates Additional SW1200 production was completed by General Motors Diesel in Ontario, Canada, between September 1955 and June 1964. 737 examples of this locomotive model were built for U. S. railroads, 287 were built for Canadian railroads, to Burlington Northern 162 166
|
|Houston Belt and Terminal Railway ||5 ||33–37 ||
|
|Illinois Terminal Railroad ||12 ||775–786 ||
|
|Inland Steel Company ||27 ||88–114 ||
|
|Kansas City Terminal Railway ||10 ||70–79 ||
|
|Lake Superior Terminal and Transfer ||1 ||105 ||
|
|Louisville and Nashville Railroad ||4 ||2297–2300 ||
|
|Midland Electric Coal Company ||1 ||1201 ||
|
|Minneapolis, Northfield and Southern Railway ||6 ||30–35 || to Soo Line
|
|Minneapolis, St. Paul and Sault Ste. Marie Railroad, ("Soo Line") ||8 ||321–328 ||321, 323 and 324 were acquired by EJ&E Ry then part of Gary Ry Co. One unit acquired by Tulsa Sapulpa Union Railway, now in active service as its Number 108. |
|Soo Line (Wisconsin Central Railroad) ||8 ||2120–2127 ||
|
|Missouri Pacific Railroad ||116 ||1100–1166, 1175–1201, 1255–1259, 1263–1279|| rowspan="2" |Withdrawn in 1985 after the UP takeover. Sold to various owners or scrapped. |
|Missouri Pacific (Texas and Pacific Railway) ||20 ||1280–1299
|
|Missouri–Kansas–Texas Railroad ||8 ||1–6, 43–44 ||
|
|New York, New Haven and Hartford Railroad ||20 ||640–659 || to Penn Central 9180 9199 and then Conrail 9363 9382
|
|New Orleans Public Belt Railroad ||2 ||71–72 ||
|
|Norfolk and Portsmouth Belt Line Railroad ||15 ||101–115 ||
|
|Northern Pacific Railway ||59 ||119–177 || to Burlington Northern 170 228
|
|Oliver Iron Mining Company ||9 ||940–948 ||
|
|Pacific Power and Light ||1 ||10 ||
|
|Panama Canal Railway ||3 ||661–663 ||
|
|Patapsco and Back Rivers Railroad ||10 ||125–134 ||
|
|Pennsylvania Railroad ||35 ||7900–7934 || To Penn Central
|
|Peoria and Pekin Union Railway ||1 ||500 ||
|
|Philadelphia, Bethlehem and New England Railroad ||5 ||39–43 ||
|
|Point Comfort and Northern Railway ||1 ||4 ||
|
|Reading Company ||5 ||2715–2719 || Equipped with 930 Gal. Fuel tanks
|
|Republic Steel Corporation ||2 ||362, 895 ||
|
|Reserve Mining Company ||1 ||1212 ||
|
|Richmond, Fredericksburg and Potomac Railroad ||5 ||81–85 ||
|
|River Terminal Railway ||2 ||63–64 ||
|
|Rockdale, Sandow and Southern Railroad ||1 ||8 ||
|
|Sandersville Railroad ||1 ||200 || renumbered 1200, upgraded to 12 645 spec
|
|Simpson Logging Company ||2 ||1200–1201 || Built with Dynamic Brakes. |
|Southern Pacific Transportation Company ||27 ||1597–1623 || renumbered 2262 2288
|
|Southern Pacific (Texas and New Orleans Railroad) ||12 ||113–118, 123–128 || renumbered 2213–2223
|
|St. Louis Southwestern Railway ("Cotton Belt") ||17 ||1062–1073, 2289–2293 || 1062 1073 renumbered to 2250 2261
|
|Steelton and Highspire Railroad ||1 ||44 ||
|
|Terminal Railroad Association of St. Louis ||25 ||1219–1243 ||
|
|Tooele Valley Railway ||1 ||100 ||
|
|U. S. Steel ||2 ||SX1–SX2 ||
|
|Wabash Railroad ||5 ||375–379 ||
|
|West Virginia Northern Railroad ||1 ||52 || Built with dynamic brakes. |
|Weyerhaeuser Timber Company ||1 ||304 ||
|
|Wheeling Steel ||7 ||1250, 1254–1259 ||
|
|Woodward Iron Company ||1 ||52 ||
|
!Total ! ! 769 ! ! ! ! |
|}
| Теміржол компаниясы | Сан | Номерлері |
|---|---|---|
| Burlington Northern | 162, 166 | |
| Houston Belt and Terminal Railway | 5 | 33–37 |
| Illinois Terminal Railroad | 12 | 775–786 |
| Inland Steel Company | 27 | 88–114 |
| Kansas City Terminal Railway | 10 | 70–79 |
| Lake Superior Terminal and Transfer | 1 | 105 |
| Louisville and Nashville Railroad | 4 | 2297–2300 |
| Midland Electric Coal Company | 1 | 1201 |
| Minneapolis, Northfield and Southern Railway | 6 | 30–35 | Soo Line компаниясына өткен |
| Minneapolis, St. Paul and Sault Ste. Marie Railroad, ("Soo Line") | 8 | 321–328 | 321, 323 және 324 EJ&E Ry компаниясымен сатып алынған, ол кезде Gary Ry Co. бөлігі болды. Бір бірлік Tulsa Sapulpa Union Railway компаниясымен сатып алынған, қазірде №108 ретінде қолданыста. |
| Soo Line (Wisconsin Central Railroad) | 8 | 2120–2127 |
| Missouri Pacific Railroad | 116 | 1100–1166, 1175–1201, 1255–1259, 1263–1279 | UP компаниясы сатып алғаннан кейін 1985 жылы қолданыстан шығарылды. Әртүрлі иелерге сатылды немесе жаратылды. |
| Missouri Pacific (Texas and Pacific Railway) | 20 | 1280–1299 |
| Missouri–Kansas–Texas Railroad | 8 | 1–6, 43–44 |
| New York, New Haven and Hartford Railroad | 20 | 640–659 | Penn Central 9180–9199 және Conrail 9363–9382 компанияларына өткен |
| New Orleans Public Belt Railroad | 2 | 71–72 |
| Norfolk and Portsmouth Belt Line Railroad | 15 | 101–115 |
| Northern Pacific Railway | 59 | 119–177 | Burlington Northern 170–228 компаниясына өткен |
| Oliver Iron Mining Company | 9 | 940–948 |
| Pacific Power and Light | 1 | 10 |
| Panama Canal Railway | 3 | 661–663 |
| Patapsco and Back Rivers Railroad | 10 | 125–134 |
| Pennsylvania Railroad | 35 | 7900–7934 | Penn Central компаниясына өткен |
| Peoria and Pekin Union Railway | 1 | 500 |
| Philadelphia, Bethlehem and New England Railroad | 5 | 39–43 |
| Point Comfort and Northern Railway | 1 | 4 |
| Reading Company | 5 | 2715–2719 | 930 галлондық отын бактерілерімен жабдықталған |
| Republic Steel Corporation | 2 | 362, 895 |
| Reserve Mining Company | 1 | 1212 |
| Richmond, Fredericksburg and Potomac Railroad | 5 | 81–85 |
| River Terminal Railway | 2 | 63–64 |
| Rockdale, Sandow and Southern Railroad | 1 | 8 |
| Sandersville Railroad | 1 | 200 | 1200 ретінде қайта нөмірленді, 12 645 стандартына жаңартылды |
| Simpson Logging Company | 2 | 1200–1201 | Динамикалық тежегіштермен жабдықталған |
| Southern Pacific Transportation Company | 27 | 1597–1623 | 2262–2288 ретінде қайта нөмірленді |
| Southern Pacific (Texas and New Orleans Railroad) | 12 | 113–118, 123–128 | 2213–2223 ретінде қайта нөмірленді |
| St. Louis Southwestern Railway ("Cotton Belt") | 17 | 1062–1073, 2289–2293 | 1062–1073 2250–2261 ретінде қайта нөмірленді |
| Steelton and Highspire Railroad | 1 | 44 |
| Terminal Railroad Association of St. Louis | 25 | 1219–1243 |
| Tooele Valley Railway | 1 | 100 |
| U. S. Steel | 2 | SX1–SX2 |
| Wabash Railroad | 5 | 375–379 |
| West Virginia Northern Railroad | 1 | 52 | Динамикалық тежегіштермен жабдықталған |
| Weyerhaeuser Timber Company | 1 | 304 |
| Wheeling Steel | 7 | 1250, 1254–1259 |
| Woodward Iron Company | 1 | 52 |
| Барлығы | | 769 | |
An EMD SW1200 is a four axle diesel switcher locomotive built by General Motors Electro Motive Division between January 1954 and May 1966. Power is provided by an EMD 567C 12 cylinder engine, which generates Additional SW1200 production was completed by General Motors Diesel in Ontario, Canada, between September 1955 and June 1964. 737 examples of this locomotive model were built for U. S. railroads, 287 were built for Canadian railroads, to Burlington Northern 162 166
|
|Houston Belt and Terminal Railway ||5 ||33–37 ||
|
|Illinois Terminal Railroad ||12 ||775–786 ||
|
|Inland Steel Company ||27 ||88–114 ||
|
|Kansas City Terminal Railway ||10 ||70–79 ||
|
|Lake Superior Terminal and Transfer ||1 ||105 ||
|
|Louisville and Nashville Railroad ||4 ||2297–2300 ||
|
|Midland Electric Coal Company ||1 ||1201 ||
|
|Minneapolis, Northfield and Southern Railway ||6 ||30–35 || to Soo Line
|
|Minneapolis, St. Paul and Sault Ste. Marie Railroad, ("Soo Line") ||8 ||321–328 ||321, 323 and 324 were acquired by EJ&E Ry then part of Gary Ry Co. One unit acquired by Tulsa Sapulpa Union Railway, now in active service as its Number 108. |
|Soo Line (Wisconsin Central Railroad) ||8 ||2120–2127 ||
|
|Missouri Pacific Railroad ||116 ||1100–1166, 1175–1201, 1255–1259, 1263–1279|| rowspan="2" |Withdrawn in 1985 after the UP takeover. Sold to various owners or scrapped. |
|Missouri Pacific (Texas and Pacific Railway) ||20 ||1280–1299
|
|Missouri–Kansas–Texas Railroad ||8 ||1–6, 43–44 ||
|
|New York, New Haven and Hartford Railroad ||20 ||640–659 || to Penn Central 9180 9199 and then Conrail 9363 9382
|
|New Orleans Public Belt Railroad ||2 ||71–72 ||
|
|Norfolk and Portsmouth Belt Line Railroad ||15 ||101–115 ||
|
|Northern Pacific Railway ||59 ||119–177 || to Burlington Northern 170 228
|
|Oliver Iron Mining Company ||9 ||940–948 ||
|
|Pacific Power and Light ||1 ||10 ||
|
|Panama Canal Railway ||3 ||661–663 ||
|
|Patapsco and Back Rivers Railroad ||10 ||125–134 ||
|
|Pennsylvania Railroad ||35 ||7900–7934 || To Penn Central
|
|Peoria and Pekin Union Railway ||1 ||500 ||
|
|Philadelphia, Bethlehem and New England Railroad ||5 ||39–43 ||
|
|Point Comfort and Northern Railway ||1 ||4 ||
|
|Reading Company ||5 ||2715–2719 || Equipped with 930 Gal. Fuel tanks
|
|Republic Steel Corporation ||2 ||362, 895 ||
|
|Reserve Mining Company ||1 ||1212 ||
|
|Richmond, Fredericksburg and Potomac Railroad ||5 ||81–85 ||
|
|River Terminal Railway ||2 ||63–64 ||
|
|Rockdale, Sandow and Southern Railroad ||1 ||8 ||
|
|Sandersville Railroad ||1 ||200 || renumbered 1200, upgraded to 12 645 spec
|
|Simpson Logging Company ||2 ||1200–1201 || Built with Dynamic Brakes. |
|Southern Pacific Transportation Company ||27 ||1597–1623 || renumbered 2262 2288
|
|Southern Pacific (Texas and New Orleans Railroad) ||12 ||113–118, 123–128 || renumbered 2213–2223
|
|St. Louis Southwestern Railway ("Cotton Belt") ||17 ||1062–1073, 2289–2293 || 1062 1073 renumbered to 2250 2261
|
|Steelton and Highspire Railroad ||1 ||44 ||
|
|Terminal Railroad Association of St. Louis ||25 ||1219–1243 ||
|
|Tooele Valley Railway ||1 ||100 ||
|
|U. S. Steel ||2 ||SX1–SX2 ||
|
|Wabash Railroad ||5 ||375–379 ||
|
|West Virginia Northern Railroad ||1 ||52 || Built with dynamic brakes. |
|Weyerhaeuser Timber Company ||1 ||304 ||
|
|Wheeling Steel ||7 ||1250, 1254–1259 ||
|
|Woodward Iron Company ||1 ||52 ||
|
!Total ! ! 769 ! ! ! ! |
|}
General Motors Diesel компаниясы салған қондырғылар, Канада
Темір жол Сандары Жол нөмірлері ЕскертулерCanadian Forest Products 3 301–303 Flexicoil жүк машиналары, динамикалық тежегіштермен жабдықталғанКанада ұлттық темір жолы 208 1227–1268, 1271–1397, 1575–1597, 7020–7035 12/13/1500 сериялы локомотивтерде Flexicoil жүк машиналары және екі басында да нөмірлік тақталар бар. Кейбір бірліктер SW1200RM үлгісіне қайта жаңартылдыКанадалық Тынық мұхиты темір жолы 72 8100–8171 Flexicoil жүк машиналары, тек алдыңғы жағында нөмірлік тақталар барDominion Foundries and Steel ("Dofasco") 1 14 Эссекс терминалды темір жолы 1 105 Квебек темір және титан 1 5 Ромейн өзені темір жолыRoberval және Saguenay темір жолы 1 23 Барлығы 287